<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Papervision - Augmented Reality</title>
	<atom:link href="http://www.boffswana.com/news/?feed=rss2&#038;p=392" rel="self" type="application/rss+xml" />
	<link>http://www.boffswana.com/news/?p=392</link>
	<description>Boffswana Blog</description>
	<pubDate>Thu, 09 Sep 2010 02:21:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tech Seeker &#187; Augmented Reality</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2197</link>
		<dc:creator>Tech Seeker &#187; Augmented Reality</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2197</guid>
		<description>[...] website (same as above) [...]</description>
		<content:encoded><![CDATA[<p>[...] website (same as above) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Combing The Real With The Virtual World &#187; Gonzalez + Everton = Everzalez</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2194</link>
		<dc:creator>Combing The Real With The Virtual World &#187; Gonzalez + Everton = Everzalez</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2194</guid>
		<description>[...] Boffswana [...]</description>
		<content:encoded><![CDATA[<p>[...] Boffswana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leveron</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2193</link>
		<dc:creator>Leveron</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2193</guid>
		<description>Awesome, this is perfect for my Science Fair</description>
		<content:encoded><![CDATA[<p>Awesome, this is perfect for my Science Fair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meeting week 3 &#171; Origami Project Blog</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2152</link>
		<dc:creator>meeting week 3 &#171; Origami Project Blog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2152</guid>
		<description>[...] addition we started talking about augmented reality. Boffswana created a flash based technology that projects a 3d model on to a paper sheet. You simply print out [...]</description>
		<content:encoded><![CDATA[<p>[...] addition we started talking about augmented reality. Boffswana created a flash based technology that projects a 3d model on to a paper sheet. You simply print out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isobar North America &#187; Playing with reality</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2135</link>
		<dc:creator>Isobar North America &#187; Playing with reality</dc:creator>
		<pubDate>Wed, 19 May 2010 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2135</guid>
		<description>[...] as long as the webcam still can read the pattern on the paper. This technology is open-source, so download the file and make your own 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] as long as the webcam still can read the pattern on the paper. This technology is open-source, so download the file and make your own 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boffswana &#8211; Augmented Reality Demo&#160;&#124;&#160;Clint Hannaford &#8211; Portfolio</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2097</link>
		<dc:creator>Boffswana &#8211; Augmented Reality Demo&#160;&#124;&#160;Clint Hannaford &#8211; Portfolio</dc:creator>
		<pubDate>Tue, 04 May 2010 14:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2097</guid>
		<description>[...] &#8211; Augmented Reality Demo October 24, 2008  Website [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Augmented Reality Demo October 24, 2008  Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realidad Aumentada &#171; La Tecnología es de Todos</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2086</link>
		<dc:creator>Realidad Aumentada &#171; La Tecnología es de Todos</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2086</guid>
		<description>[...] anteriormente.    Cuétara Choco Fakes. Otra web donde puedes probar la realidad aumentada es esta aunque esta en inglés. Bueno os dejo con un vídeo muy interesante.     &#171; Futuro de [...]</description>
		<content:encoded><![CDATA[<p>[...] anteriormente.    Cuétara Choco Fakes. Otra web donde puedes probar la realidad aumentada es esta aunque esta en inglés. Bueno os dejo con un vídeo muy interesante.     &laquo; Futuro de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le blog des Espaces Publics Numériques de Wallonie : La réalité augmentée: le virtuel rencontre le réel</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2058</link>
		<dc:creator>Le blog des Espaces Publics Numériques de Wallonie : La réalité augmentée: le virtuel rencontre le réel</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2058</guid>
		<description>[...] liste est encore longue, mais citons encore un jeu permettant de faire apparaître un petit bonhomme vert, et ce sans aucune installation. Virtual Sean, basé sur le même principe que le site Living [...]</description>
		<content:encoded><![CDATA[<p>[...] liste est encore longue, mais citons encore un jeu permettant de faire apparaître un petit bonhomme vert, et ce sans aucune installation. Virtual Sean, basé sur le même principe que le site Living [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality &#171; Another Design Blog</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2052</link>
		<dc:creator>Augmented Reality &#171; Another Design Blog</dc:creator>
		<pubDate>Sat, 17 Apr 2010 10:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2052</guid>
		<description>[...] boffswana [...]</description>
		<content:encoded><![CDATA[<p>[...] boffswana [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimentando Realidad Aumentada (Augmented Reality) &#171; Aula Magica</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2031</link>
		<dc:creator>Experimentando Realidad Aumentada (Augmented Reality) &#171; Aula Magica</dc:creator>
		<pubDate>Sat, 03 Apr 2010 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2031</guid>
		<description>[...] con la Realidad aumentada, como por ejemplo, el personaje verde la foto al inicio es de la Web Boffswana, aun que si buscan encontraran muchas [...]</description>
		<content:encoded><![CDATA[<p>[...] con la Realidad aumentada, como por ejemplo, el personaje verde la foto al inicio es de la Web Boffswana, aun que si buscan encontraran muchas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realidad aumentada</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2021</link>
		<dc:creator>Realidad aumentada</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2021</guid>
		<description>[...] queréis probarlo sólo tenéis que ir a esta web, imprimir el PDF, conectar la webcam y pulsar el botón de ‘Start’. El 3D está generado con [...]</description>
		<content:encoded><![CDATA[<p>[...] queréis probarlo sólo tenéis que ir a esta web, imprimir el PDF, conectar la webcam y pulsar el botón de ‘Start’. El 3D está generado con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality &#171; 3D Gfx Resources &#38; Articles</title>
		<link>http://www.boffswana.com/news/?p=392#comment-2020</link>
		<dc:creator>Augmented Reality &#171; 3D Gfx Resources &#38; Articles</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-2020</guid>
		<description>[...] just need to access this webpage [http://www.boffswana.com/news/?p=392#more-392] and follow this [...]</description>
		<content:encoded><![CDATA[<p>[...] just need to access this webpage [http://www.boffswana.com/news/?p=392#more-392] and follow this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Am Not an Animal - I'm a Flash Developer - Page 4 - MacTalk Forums</title>
		<link>http://www.boffswana.com/news/?p=392#comment-1984</link>
		<dc:creator>I Am Not an Animal - I'm a Flash Developer - Page 4 - MacTalk Forums</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.digitalpictures.com.au/?p=392#comment-1984</guid>
		<description>[...] wondering if HTML5 is able to do this or have potential? This is not a rhetorical question.   Boffswana Blog Archive Papervision - Augmented Reality  Video if you don't want to try it yourself. Papervision - Augmented Reality (extended) on [...]</description>
		<content:encoded><![CDATA[<p>[...] wondering if HTML5 is able to do this or have potential? This is not a rhetorical question.   Boffswana Blog Archive Papervision - Augmented Reality  Video if you don&#8217;t want to try it yourself. Papervision - Augmented Reality (extended) on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
